Go back to the interactive dataset
Final WWF One Planet City Challenge 2021 Data
| Row number | Account Number | Account Name | Country | CDP Region | Parent Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114201 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 4. City-wide Emissions | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 7 | Please explain any excluded sources, identify any emissions covered under an ETS and provide any other comments | 28 | Generation of grid-supplied energy > Heat/cold generation | |||
| 114202 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 4. City-wide Emissions | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 7 | Please explain any excluded sources, identify any emissions covered under an ETS and provide any other comments | 29 | Generation of grid-supplied energy > Local renewable generation | |||
| 114203 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 4. City-wide Emissions | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 7 | Please explain any excluded sources, identify any emissions covered under an ETS and provide any other comments | 30 | Total Generation of grid-supplied energy | |||
| 114204 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 4. City-wide Emissions | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 7 | Please explain any excluded sources, identify any emissions covered under an ETS and provide any other comments | 31 | Total Emissions (excluding generation of grid-supplied energy) | Total emissions of the City for 2018 is 8,202,981 metric tonnes CO2e | ||
| 114205 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 4. City-wide Emissions | 4.8 | Please indicate if your city-wide emissions have increased, decreased, or stayed the same since your last emissions inventory, and describe why. | 1 | Change in emissions | 1 | Please explain | Increased | ||
| 114206 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 4. City-wide Emissions | 4.8 | Please indicate if your city-wide emissions have increased, decreased, or stayed the same since your last emissions inventory, and describe why. | 2 | Primary reason for change | 1 | Please explain | Increased energy/electricity consumption | ||
| 114207 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 4. City-wide Emissions | 4.8 | Please indicate if your city-wide emissions have increased, decreased, or stayed the same since your last emissions inventory, and describe why. | 3 | Please explain and quantify changes in emissions | 1 | Please explain | The 2018 Greenhouse Gas Inventory was officially completed through the Technical Assistance from the C40 Cities Climate Leadership Group which arrived at an acceptable level of confidence from the City to report its City-wide emissions for year 2018 and set it as its baseline. | ||
| 114208 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 4. City-wide Emissions | 4.9 | Does your city have a consumption-based inventory to measure emissions from consumption of goods and services by your residents? | 1 | Response | 1 | Please complete | Intending to undertake in the next 2 years | ||
| 114209 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 4. City-wide Emissions | 4.9 | Does your city have a consumption-based inventory to measure emissions from consumption of goods and services by your residents? | 2 | Provide an overview and attach your consumption-based inventory if relevant | 1 | Please complete | |||
| 114210 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0 | Do you have a GHG emissions reduction target(s) in place at the city-wide level? | 0 | Baseline scenario (business as usual) target | |||||
| 114211 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 1 | Sector | 1 | All emissions sources included in city inventory | |||
| 114212 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 1 | Sector | 2 | All emissions sources included in city inventory | |||
| 114213 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 2 | Where sources differ from the inventory, identify and explain these additions / exclusions | 1 | ||||
| 114214 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 2 | Where sources differ from the inventory, identify and explain these additions / exclusions | 2 | ||||
| 114215 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 3 | Boundary of target relative to city boundary (reported in 0.1) | 1 | Same (city-wide) – covers entire city and nothing else | |||
| 114216 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 3 | Boundary of target relative to city boundary (reported in 0.1) | 2 | Same (city-wide) – covers entire city and nothing else | |||
| 114217 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 4 | Explanation of boundary choice where the assessment boundary differs from the city boundary | 1 | ||||
| 114218 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 4 | Explanation of boundary choice where the assessment boundary differs from the city boundary | 2 | ||||
| 114219 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 5 | Base year | 1 | 2016 | |||
| 114220 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 5 | Base year | 2 | 2016 | |||
| 114221 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 6 | Year target was set | 1 | 2020 | |||
| 114222 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 6 | Year target was set | 2 | 2020 | |||
| 114223 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 7 | Base year emissions (metric tonnes CO2e) | 1 | 8014366 | |||
| 114224 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 7 | Base year emissions (metric tonnes CO2e) | 2 | 8014366 | |||
| 114225 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 8 | Target year | 1 | 2030 | |||
| 114226 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 8 | Target year | 2 | 2050 | |||
| 114227 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 9 | Estimated business as usual absolute emissions in target year (metric tonnes CO2e) | 1 | 13656950 | |||
| 114228 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 9 | Estimated business as usual absolute emissions in target year (metric tonnes CO2e) | 2 | 19901326 | |||
| 114229 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 10 | Percentage reduction target from business as usual | 1 | 30 | |||
| 114230 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 10 | Percentage reduction target from business as usual | 2 | 80 | |||
| 114231 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 11 | Percentage of target achieved so far | 1 | ||||
| 114232 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 11 | Percentage of target achieved so far | 2 | ||||
| 114233 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 12 | Is this target considered to be your cities most ambitious target? | 1 | Yes | |||
| 114234 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 12 | Is this target considered to be your cities most ambitious target? | 2 | Yes | |||
| 114235 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 13 | Does this target align with the global 1.5 - 2 °C pathway set out in the Paris agreement? | 1 | Yes - 1.5 °C | |||
| 114236 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 13 | Does this target align with the global 1.5 - 2 °C pathway set out in the Paris agreement? | 2 | Yes - 1.5 °C | |||
| 114237 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 14 | Please describe the target and the modelling methodology(ies) and parameters used to define it | 1 | Under the business-as-usual scenario with 2016 as baseline year and assuming that no climate mitigation action is undertaken by the city from 2016 onwards, Quezon City’s emissions is expected to increase by 85% in 2030, over 200% by 2040 and over 350% by 2050. In line with its Deadline 2020 commitment, the City has set an ambitious 30 % emission reductions by 2030 under BAU scenario which defines a pathway towards carbon neutrality by 2050 following the results of the scenario modeling from C40's Pathways tool.The BAU scenario was developed based on the economic and population growth of QC for each subsector of emissions, including a range of other growth assumptions across key areas of development. The scenario assumes that there is no new policy or technology intervention will be implemented to reduce carbon emissions over time. Landmark local and national legislation, policy, programs, and projects implemented after 2016 are considered beyond the BAU.C40's Pathways tools is a tool for city-scale emissions reduction planning and can help cities identify emission reduction target and overall mitigation priority strategies. It covers the following sectors: stationary energy, transportation and waste sector. | |||
| 114238 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 14 | Please describe the target and the modelling methodology(ies) and parameters used to define it | 2 | To outline a pathway that will guide Quezon City towards carbon neutrality, an ambitious action scenario was developed. Under this scenario, an interim CO2 emission reduction of 30% compared with the BAU scenario should be achieved by 2030, and 80% reduction by 2050. In terms of emission intensity, this translates to an approximate per capita reduction of 2.0 tonnes by 2030 and 1.0 ton per capita by 2040. This represents the peaking of emissions in 2030, which ultimately leads to net-zero emissions in 2050. Under this scenario, the Quezon City Government is committed to undertaking transformative actions in the sectors of energy, building, transport, and waste. | |||
| 114239 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 15 | Select the initiatives that this target contributes towards | 1 | Global Covenant of Mayors for Climate & Energy | |||
| 114240 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 15 | Select the initiatives that this target contributes towards | 1 | One Planet City Challenge | |||
| 114241 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 15 | Select the initiatives that this target contributes towards | 1 | Deadline 2020 - Delivering the 1.5 degree ambition of the Paris Agreement in a resilient, inclusive way | |||
| 114242 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 15 | Select the initiatives that this target contributes towards | 1 | Building Efficiency Accelerator | |||
| 114243 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 15 | Select the initiatives that this target contributes towards | 2 | Global Covenant of Mayors for Climate & Energy | |||
| 114244 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 15 | Select the initiatives that this target contributes towards | 2 | One Planet City Challenge | |||
| 114245 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 15 | Select the initiatives that this target contributes towards | 2 | Building Efficiency Accelerator | |||
| 114246 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 15 | Select the initiatives that this target contributes towards | 2 | Deadline 2020 - Delivering the 1.5 degree ambition of the Paris Agreement in a resilient, inclusive way | |||
| 114247 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 16 | Does this target align to a requirement from a higher level of government? | 1 | No | |||
| 114248 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 16 | Does this target align to a requirement from a higher level of government? | 2 | No | |||
| 114249 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 17 | Please describe your target. If your country has an NDC and your city’s target is less ambitious than the NDC, please explain why. | 1 | The Philippines committed to a projected GHG emissions reduction by 75% (2.71% is unconditional, 72.29% is conditional) from 2020 to 2030 compared to its BAU scenario last April 2021. | |||
| 114250 | 54348 | The Local Government of Quezon City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 17 | Please describe your target. If your country has an NDC and your city’s target is less ambitious than the NDC, please explain why. | 2 | The Philippines committed to a projected GHG emissions reduction by 75% (2.71% is unconditional, 72.29% is conditional) from 2020 to 2030 compared to its BAU scenario last April 2021. |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This dataset contains the complete responses of cities that participated in WWF's One Planet City Challenge in 2021.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 56
- Downloads
- 10
- Comments
- 0
- Contributors
- 0
Meta
- Category
- (none)
- Permissions
- Public
- Tags
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
