Go back to the interactive dataset
Final WWF One Planet City Challenge 2021 Data
| Row number | Account Number | Account Name | Country | CDP Region | Parent Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128851 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 24 | Improved access to data for informed decision-making | |||
| 128852 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 24 | Social community and labour improvements | |||
| 128853 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 25 | Improved public health | |||
| 128854 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 25 | Greening the economy | |||
| 128855 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 25 | Resource conservation (e.g. soil, water) | |||
| 128856 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 25 | Social community and labour improvements | |||
| 128857 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 25 | Improved resource security (e.g. food, water, energy) | |||
| 128858 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 25 | Ecosystem preservation and biodiversity improvement | |||
| 128859 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 25 | Improved resource efficiency (e.g. food, water, energy) | |||
| 128860 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 25 | Improved access to data for informed decision-making | |||
| 128861 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 25 | Shift to more sustainable behaviours | |||
| 128862 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 25 | Promote circular economy | |||
| 128863 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 25 | Social inclusion, social justice | |||
| 128864 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 25 | Enhanced resilience | |||
| 128865 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 25 | Reduced GHG emissions | |||
| 128866 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 25 | Improved resource quality (e.g. air, water) | |||
| 128867 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 26 | Social inclusion, social justice | |||
| 128868 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 26 | Improved resource quality (e.g. air, water) | |||
| 128869 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 26 | Greening the economy | |||
| 128870 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 26 | Improved access to and quality of mobility services and infrastructure | |||
| 128871 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 26 | Enhanced resilience | |||
| 128872 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 26 | Improved public health | |||
| 128873 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 26 | Improved resource efficiency (e.g. food, water, energy) | |||
| 128874 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 26 | Social community and labour improvements | |||
| 128875 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 26 | Promote circular economy | |||
| 128876 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 26 | Ecosystem preservation and biodiversity improvement | |||
| 128877 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 26 | Improved access to data for informed decision-making | |||
| 128878 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 26 | Improved resource security (e.g. food, water, energy) | |||
| 128879 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 26 | Shift to more sustainable behaviours | |||
| 128880 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 26 | Reduced GHG emissions | |||
| 128881 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 12 | Action description and implementation progress | 1 | In line with growing concerns about climate change and the need for sustainable building designs in Malaysia, the Green Building Index (GBI) tool was created in 2008. An initiative developed by Pertubuhan Akitek Malaysia (PAM) and the Association of Consulting Engineers Malaysia (ACEM), GBI serves to encourage developers to keep the environment in mind when designing and constructing buildings. This tool grades a development using key green building measures where the better the score, the higher the certification level. Ranked from GBI Certified, followed by GBI silver, GBI Gold and GBI Platinum, these certifications are issued by the GBI Accreditation Panel (GBIAP), an independent panel comprising of senior professionals.Even though the GBI accreditation is on voluntary basis based on market forces, Petaling Jaya City Council has made it mandatory for all type of commercial, residential and institutional (public service oriented) developments. As compared to other councils where this requirement is voluntary, the mandatory implementation has enabled Petaling Jaya to have 130 registered GBI buildings. Out of these 130 buildings, 27 buildings have been been completed and verified as GBI buildings by the Green Building Index Private Limited together with the support of Petaling Jaya City Council. By ensuring that the developers to submit the design in conforming to the GBI requirements, the city council is adhering to achieving the Low carbon city climate action plan mitigation target. Many developers are attracted to apply for GBI these days because there are many benefits associated with the certification including superior indoor air quality, increased living comfort through passive design, lower utility bills, higher resale value down the road and of course the promotion of a green cooperate image for the developer. | |||
| 128882 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 12 | Action description and implementation progress | 2 | Petaling Jaya City Council (MBPJ) is the only local council in Asia that provides assessment rebates to homeowners practising green living. The rebate scheme is known as the Petaling Jaya Homeowners Low Carbon and Green Initiative assessment rebate scheme. The scheme, which was first introduced in 2011, has in total waived assessment worth RM414,380.48 for 1,240 households in the city up to 2018. In 2013, Petaling Jaya was awarded the Green Apple Award by The Green Organisation in London, UK, for this initiative. Apart from the international recognition above, the council’s green assessment rebate project was chosen by the Energy, Science, Technology, Environment and Climate Change Ministry (MESTECC) as a pilot project for the implementation of the Green Technology Application For Low Carbon Cities.The selection of this Petaling Jaya City Council initiative is a big honour as it recognizes the council's efforts as a pioneer and innovator and thereby seeks to roll out this scheme in other Malaysian cities. The project is in line with the Government of Malaysia and the United Nations Development Programme’s aim to have this implemented nationwide. Households that are keen will be evaluated based on conservation in the form of energy, water, waste, transportation and biodiversity.Energy savings points will be given based on the installation of solar panels, solar heaters, at least 70% of LED Lighting, roof insulation and less usage of electricity.Meanwhile, the installation of rainwater harvesting system, recycled use of water for cleaning or toilet use, and installation of flush box of less than six litres of water will be awarded points.Houses that practice composting, produce enzymes based on food waste and conduct recycling will also be given points.The scheme also rewards points to households that use hybrid vehicles, public transportation and bicycles. Houses with over 50% of open spaces covered in landscape, and that carry out a significant amount of greenery planting will also be awarded points. The applications by the participating household owners would be subject to an audit by an external 3rd party consultant. The consultant would actually verify if the household owners are actually doing and complying with the actions that they have reported. The compliance check seeks to ensure that these green efforts are properly and honestly implemented. In 2011, only 49 residents from the city participated in the scheme and received a total assessment rebate worth RM18,184.43 for 2012.Due to increased awareness and stakeholder education by the council in the past 8 years, the number has increased in 2020 where some 2378 households in the city received some form of assessment rebate amounting to RM 708,068.02 so far. Petaling Jaya City Council is very proud of its initiatives as it shows the city's commitment towards sustainability since the City council property assessment tax rebate scheme is the only type of its kind for the residential sector until today here in Malaysia. | |||
| 128883 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 12 | Action description and implementation progress | 3 | Launched in May 2014, PJ City Bus is a free bus service for city folk and schoolchildren. There are presently 32 buses, including two electric vehicles, plying a total of four routes. Petaling Jaya city council allocated a total of RM10.9mil under MBPJ’s 2018 budget for PJ City Bus service. The council is very prudent in that it allows the bus to serve as an advertisement medium to subsidize the cost of the bus service annually. Public transport is so important for the council that it pays Prasarana every month for renting its buses for the residents of Petaling Jaya to use. Overall, the PJ City Bus has an average of 10,000 users daily. It recorded an average annual ridership of 2.7 million passengers. Since its inception in 2014, the buses operates daily from 6am to 9pm, with a frequency of 15 to 20 minutes on working days. They are disabled-friendly and equipped with free WiFi. The free WiFi service also allows Petaling Jaya city council to share information on its services as a way of acknowledgement management. This is especially pertinent since Each bus can accommodate up to 59 people. Petaling Jaya city council has even been recognized by the Malaysia Book of Records with the “Most Number of Free Shuttle Bus Services Provided by Local Authority” title. The council has also gone one step further by developing the PJ City Bus App, a mobile app developed and managed by the council's Planning Department. The app benefits both users and city council since users can find out about bus routes, locate the nearest bus stop and track the estimated bus arrival time. With the inception of the smart app, the council is now able to monitor the bus operations for reports and analysis purposes. Most importantly, Petaling Jaya city council is able to assess the ridership and departure performances, such as whether the bus is on time or late. | |||
| 128884 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 12 | Action description and implementation progress | 4 | School students residing within the Petaling Jaya City Council (MBPJ) operation boundary areas are able to use the dedicated free “PJCT School Bus” shuttle service to 11 different schools starting from 2015. It is available in the morning from 6.30 am and no members of the public will be allowed to board the bus except for students in school uniform. The free one-way shuttle service plies a 16 km-long route that begins at the PJ South 3/2 bus hub and terminates at the Taman Jaya LRT station. Generally, the entire journey is estimated to take around 55 minutes. The action is a social inclusion measure meant to benefit Petaling Jaya residents from the lower strata of society or Bottom 40 (B40) group. | |||
| 128885 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 12 | Action description and implementation progress | 5 | According to an initiation report by CGS-CIMB, 80% of street lamps in Malaysia are not LED-based and an estimated minimum of 872,269 street lights may be changed under this initiative. Housing and Local Government Minister Zuraida Kamaruddin had said that plans to replace the streetlights would be carried out in stages beginning September of 2019. It has been estimated that savings of about 50% from current energy expenses with this move. The commitment to installing LED lights are in line with the upcoming Energy Efficiency and Conservation Act (EECA) by the Ministry of Energy. Before using LED lights, the council used to utilize HPSV light types ranging from 150W to 400W. The use of LED lights in the Council is to use lights from 90W to 180W according to the site's suitability. The installation of LED street lights using funds from some of the available council funds, the PJ Safe City programme, Blackspot Program, ICU and lastly MARRIS. Until 2021, a maximum of 8,220 street lights have been installed around Petaling Jaya. LED street lighting is so important to Petaling Jaya city council as they have allocated about RM 1.96 million for its installation in 2022. As it is, the installation rate of LED lights will be increased to 100% within a few years from its present rate of 59% in 2021. | |||
| 128886 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 12 | Action description and implementation progress | 6 | A SMART centre has been set up within the Petaling Jaya City Council (MBPJ) grounds to give stakeholders better access to relevant information. The PJ Smart Centre contains data related to city planning and the information will be made available upon request. The smart centre is part of the council’s Smart PJ Project to become a sustainable city by 2030. Under the project, over RM 15mil has been allocated to boost 10 sectors: planning information, planning control, green city, safe city, community engagement, PJ Eye, transportation, digital publishing, complaints and waste management. The Smart PJ Project will be achieved through the building of physical structures such as the smart centre and the development of integrated digitised systems. The smart centre is located within the grounds of MBPJ’s headquarters in Jalan Yong Shook Lin. The half-a-million ringgit structure will enable better public engagement through the availability of information such as crime hotspots and pothole-ridden areas. Reports on some of the council’s projects and their impact are being showcased. At the moment, we do not have an integrated system whereby the public or stakeholders can access detailed information. Once the smart centre is ready, the information will be displayed as extracted from the city’s geographical integrated system (GIS).Subsequently, city planners would be able to extract information on land use with detailed mapping through images captured by drones as an example of the type of information that would be available through the smart city project. Ultimately, the council could work more effectively with third parties by having such information readily available. The public and private sectors could then come together and plan suitable activities or projects when they understand the needs of certain areas better. Furthermore, the council is able to make speedier decisions based on real time and integrated data that is available through this system. | |||
| 128887 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 12 | Action description and implementation progress | 7 | As for the development of integrated digitised systems, the council has allocated RM4.6mil to install more closed-circuit TV cameras (CCTVs) with analytic features to enable higher definition video images. Some RM 8.7 mil would be allocated for the upgrade of information and communications technology related systems under the Smart PJ Project | |||
| 128888 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 12 | Action description and implementation progress | 8 | After years of educating themselves and carrying out traditional food composting, residents in SS20, Petaling Jaya have progressed to the modern way of using a machine. Initially, the residents started with the single stream waste recycling method, which was a success. Later, they did traditional composting at their homes and near the community park. Now, the residents are into modern food composting using a machine where they use compost as fertilizers for their gardens and throughout the neighbourhood. The resulting compost has formed thriving vegetables and garden plants. Additionally, ever since residents started composting, there was not much leachate from the rubbish compactors.The 30-litre capacity composting machine that cost RM30,000 was bought with funds pooled by residents through the help of Petaling Jaya City Council (MBPJ) awards, state government funding, assemblyman and councilors. Basically, the residents bring their food waste and throw them in the machine to process three times a week. Each cycle takes about 20 hours to complete as compared to traditional composting, however, takes about a month. However, the technology cannot support chicken bones or (stoned fruit like mango) seeds. | |||
| 128889 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 12 | Action description and implementation progress | 9 | One of the key aspects of building a sustainable city is greater engagement with stakeholders, especially children and those below the age of 35. The council envisions children and youths to have a greater say in projects affecting them. In many advanced countries, children are seen as a valuable asset in town planning as MBPJ had seen positive results based on previous engagements with children. The I-Play Park in Damansara Damai is a good example of this since some of the facilities were built based on ideas provided by children. Realizing the benefits of involving children and youths, the council has created two new categories for them in the Sustainable Community Award 2017. The new categories are for children below 18 and youths between 19 and 35 years. As the result of the I-Play Park children’s engagement, the council has since allocated RM60,000 for winners under the children’s category and RM96,000 for the youths who showcase ideas that will benefit the PJ communitySelected details of the initiative are contained as the link attached : https://iplaypark.wixsite.com/iplayparkdd and also the YouTube link of https://youtu.be/-IP9nnYY_HM | |||
| 128890 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 12 | Action description and implementation progress | 10 | AN integrated recycling centre is Petaling Jaya City Council’s (MBPJ) next step towards dealing with waste in the city. Named the PJ Eco Recycling Plaza, the centre is possibly the first of its kind started by a local council. MBPJ is focusing on recycling polystyrene into plastic pallets and turning discards such as durian and coconut husks into bio-charcoal at the city council’s integrated recycling centre in Sungai Way. Its main aim is to reduce the amount of waste going to landfills. Based on current estimates, the centre is expected to be fully operationalized by 1st quarter of 2022. The goal is to work towards a sustainable and low-carbon city through the 3R concept which is reduce, reuse & recycle. This is in line with MBPJ’s sustainable development goal and part of the new urban agenda requiring local councils to aspire towards a green city. Located in SS8 Petaling Jaya, the PJ Eco Recycling Plaza is a hub with various environment-related activities such as enzyme-making, upcycling of waste and the recycling of polystyrene, coconut husks and durian skin. The centre also aspires to be an eco-educational hub for students, the public and other local councils to learn on recycling. Previously, the centre was formerly a building leased out by MBPJ to a supermarket. The idea to set up such a centre started from the “good waste” being dumped by Petaling Jaya residents during festival spring cleaning. We provide free bulk waste collection, four times a year, and we have seen good condition cupboards and other household items thrown out. Instead of sending them to landfills which will cost the city council money, the council proposes to upcycle and sell them to the public for a minimal price. There are city council workers who are talented in upcycling waste and such activities are carried out here In fact, items such as bulky polystyrene from electronic goods packaging were rarely recycled due to logistics issues. However, these items can be recycled into small plastic pallets and turned into items such as picture frames, furniture and even solid walls. To create 1m cubic compressed plastic block, we require 10kg of polystyrene. Polystyrene is lightweight but a bulky item. It is costly to transport this as it takes up space in the lorry and this puts off recycling efforts. As a responsible city council, the councils intends to advocate polystyrene recycling and we have a machine that can recycle it. The council wishes to show the public how we do it here and welcome such trash to be sent to the centre. As for durian skin and coconut husks recycling, Lee said there was a lot of such waste in the city. These wastes were turned into bio-charcoal at the centre. The bio-charcoal functions like a conventional charcoal used for cooking during outdoor camping activities. However, charcoal is also used to absorb moisture and is placed in clothes cupboards. Another amazing activity going on is that the centre also carried out food composting and harvest biogas used to light up the PJ Eco Recycling Plaza building itself. As of now, the city council was in collaboration with F&N, Tetra Pak, Spark Foundation, INTCO Malaysia Sdn Bhd dan CH Green for the project. Non-governmental organizations and private sector companies promoting green living would be invited to showcase their efforts and engage in activities related to the environment at the PJ Eco Recycling Plaza. Furthermore, the centre also had a rainwater harvesting and vertical garden corner to promote eco living. About RM450,000 was spent on the two-storey building façade as well as the exterior renovation. About RM 1.5 millions including a lift for disabled persons will be spent to ensure the building is fully operational and RM840,000 was approved to complete the waste treatment facility here. Realizing its importance, the Selangor State Economic Planning Unit (Upen) has allocated RM100,000 for this project. | |||
| 128891 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 12 | Action description and implementation progress | 11 | GREEN living requires personal commitment but having incentives certainly helps create greater interest among the public to embark on a sustainable lifestyle.Petaling Jaya City Council (MBPJ) is said to be the first council not just in the country but also Asia to offer assessment tax rebates since 2011 to ratepayers who practise green living. Homeowners will be given a one-time rebate if they implement environmentally-friendly practices in their house and adopt a low-carbon lifestyle. The city council will provide an assessment rebate of up to 100% or a maximum of RM500 – whichever is lower – that will be reflected in their 2022 bill.The scheme, which was first introduced in 2011, has in total waived assessment worth RM 708,068.02 for 2,378 households in the city up to the end of 2020. The council has won many forms of recognition for this initiative. In 2013, Petaling Jaya was awarded the Green Apple Award by The Green Organisation in London, UK, for this initiative. Additionally, the council’s green assessment rebate project was chosen by the Ministry of Environment and Water (MEWA) as a pilot project for the implementation of the Green Technology Application For Low Carbon Cities. The project is in line with the United Nations Development Programme’s aim to have this implemented nationwide. The project which received RM 150,000 from the GTALCC project successfully created a smart mobile application that can be used by Petaling Jaya city residents to apply for the rebate commencing from 2022 onwards. Households that are keen will be evaluated based on conservation in the form of energy, water, waste, transportation and biodiversity. Energy savings points will be given based on the installation of solar panels, solar heaters, at least 70% of LED Lighting, roof insulation and less usage of electricity. Meanwhile, the installation of rainwater harvesting system, recycled use of water for cleaning or toilet use, and installation of flush box of less than six litres of water will be awarded points. Houses that practice composting, produce enzymes based on food waste and conduct recycling will also be given points. The scheme also rewards points to households that use hybrid vehicles, public transportation and bicycles. Houses with over 50% of open spaces covered in landscape, and that carry out a significant amount of greenery planting will also be awarded points. | |||
| 128892 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 12 | Action description and implementation progress | 12 | A food waste composting project is finally taking off at Block 3, Desa Mentari Highrise residential building with the support from the Petaling Jaya City Council (MBPJ). The Council provided a food waste anaerobic digestion composting machine to the community, which has been involved in several green initiatives, at an event launched by the Petaling Jaya Mayor Datuk Mohd Sayuthi Bakar over the weekend of 27 June 2019. The Council is serious about promoting waste-to-energy types of initiatives among the community. Block 3, Desa Mentari was selected and provided with the anaerobic digestion composting machine as part of MBPJ’s long-term goal to strive towards being a sustainable city by 2030 as well as creating a zero waste community. The council has two other food waste composting machines located in SS2 and SS8. This is the first one handled fully by the community of Desa Mentari whom are economically poor. The Council wants to emphasis 3R (reduce, reuse and recycle) and promote a circular economy (where the goal is to reduce waste and reuse manufactured goods). Through this composting effort, the residents could even sell their liquid compost and biogas or using the liquid compost for urban farming. Subsequently, less money is spent by the Council on managing and discarding waste at the landfill. Since the composting machine could support up to 100kg of food waste each day. There is a biodigester there which aids in the composting and generates biogas which can used for boiling water on a minor scale. Since then, approximately 3,180 kg and 1,540 kg of food waste were composted in 2020 and 2021 respectively. The by-products of the resulting liquid compost was used as fertilizer and soil conditioners in the nearby community garden. Since MBPJ started engaging with the Block 3 residents to rehabilitate the then polluted Sungai Way river that flows through their neighborhood some 10 years ago, the river water quality improved by leaps and bound with the help of the residents. The block residents took a step further with the help from Global Environment Centre and created a community garden along the river. | |||
| 128893 | 54361 | Petaling Jaya City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 12 | Action description and implementation progress | 13 | Petaling Jaya City Council (MBPJ) has submitted 15 applications for Green Pass certified buildings which is offered by Sustainable Energy Development Authority (SEDA), an energy authority here in Malaysia. Out of this number, 10 certifications have been approved leading to electricity savings of nearly 2.02 Million kWh and leading to 1,402 kWh. The second highest rating of 4 Diamonds (out of 5) was accorded to 1 council owned building which was the Astaka Sports complex. The second building that receive a 3 diamond rating was MBPJ’s very own health clinic operating within the council premises. The remaining buildings had achieved a Green Pass rating of 2 Diamond (5 buildings) and 1 diamond (2 buildings). All of these actions have contributed to the successful launch of Petaling Jaya city Council’s Carbon Management Plan which was initiated in 2014 with the help of the Carbon Trust and the British High Commission here in Malaysia. MBPJ has also encouraged privately owned commercial buildings to apply for the Green Building Index accreditation where impressively, a total of 33 Non Residential New Constructions have already registered themselves. Another 22 Residential non-residential construction buildings have also registered to join the GBI accreditation scheme too. Altogether, it can be said that 130 commercially owned buildings that joined the GBI accreditation scheme are right now in the various stages of verification and assessment to comply with this standard. Out of the 130 buildings, the most ambitious building would be the Kelana Jaya Residence which had achieved Platinum building rating status which is the maximum green building rating that can be achieved in Malaysia. The biggest gross floor space area of any new construction that applied for Green Building Index certification would be the Universiti Malaya Health Metropolis which consists of nearly 229,520 m2 followed by the First Avenue development in Bandar Utama City which is about 216,464 m2 floor space area. Another impressive achievement of the council’s Carbon Management Plan is that Petaling Jaya City Council is also the first council in Malaysia to use the Building Energy Data Online Monitoring System (BEDOS) platform that was developed by the Sustainable Energy Development Authority (SEDA) in Malaysia. The Building Energy Data Online System (BeDOS), a tool by SEDA that is intended to calculate the energy consumption and carbon reductions for participating buildings in the low carbon cities programme. The benefit of participating within the platform is that the council engineers are able to monitor and supervise the energy consumption of their respective buildings under their supervision on a monthly basis. | |||
