Go back to the interactive dataset
Final WWF One Planet City Challenge 2021 Data
| Row number | Account Number | Account Name | Country | CDP Region | Parent Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130351 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 6. Opportunities | 6.7 | Has your city received/secured funding for any climate projects (e.g. energy efficiency, renewable energy, low emission vehicles, waste management, flood defence etc.) from an International Financial Institution (e.g. World Bank, Asian Development Bank, etc.)? | 1 | Funding received/secured for low carbon projects or climate adaptation | 1 | Funding received/secured | Yes | ||
| 130352 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 6. Opportunities | 6.7 | Has your city received/secured funding for any climate projects (e.g. energy efficiency, renewable energy, low emission vehicles, waste management, flood defence etc.) from an International Financial Institution (e.g. World Bank, Asian Development Bank, etc.)? | 2 | Comment | 1 | Funding received/secured | Proyecto de Adaptación al Cambio Climático KFW | ||
| 130353 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 6. Opportunities | 6.8 | Has your city established a fund to invest in climate projects? | 1 | Funds to invest in climate projects | 1 | Funds | No | ||
| 130354 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 6. Opportunities | 6.8 | Has your city established a fund to invest in climate projects? | 2 | Can the city take foreign debt and/or investments? | 1 | Funds | |||
| 130355 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 6. Opportunities | 6.8 | Has your city established a fund to invest in climate projects? | 3 | Comment | 1 | Funds | |||
| 130356 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 6. Opportunities | 6.9 | Has your city taken steps to decarbonize the investments held by the city retirement funds and/or municipal investments, e.g. by making a commitment to divest from fossil fuels and/or increase sustainable investments? | 1 | Response | 1 | Municipal investments, e.g. by divesting from fossil fuels | No | ||
| 130357 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 6. Opportunities | 6.9 | Has your city taken steps to decarbonize the investments held by the city retirement funds and/or municipal investments, e.g. by making a commitment to divest from fossil fuels and/or increase sustainable investments? | 1 | Response | 2 | Investments held by the city retirement funds, e.g. by making a commitment to divest from fossil fuels and/or increase sustainable investments? | No | ||
| 130358 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 6. Opportunities | 6.9 | Has your city taken steps to decarbonize the investments held by the city retirement funds and/or municipal investments, e.g. by making a commitment to divest from fossil fuels and/or increase sustainable investments? | 2 | Please provide more details about how your city is taking steps to decarbonize the investments | 1 | Municipal investments, e.g. by divesting from fossil fuels | |||
| 130359 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 6. Opportunities | 6.9 | Has your city taken steps to decarbonize the investments held by the city retirement funds and/or municipal investments, e.g. by making a commitment to divest from fossil fuels and/or increase sustainable investments? | 2 | Please provide more details about how your city is taking steps to decarbonize the investments | 2 | Investments held by the city retirement funds, e.g. by making a commitment to divest from fossil fuels and/or increase sustainable investments? | |||
| 130360 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 7. Local Government Emissions | 7.0 | Do you have an emissions inventory for your local government operations to report? | 0 | Intending to undertake in the next 2 years | |||||
| 130361 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.0 | Does your city have a renewable energy target? | 0 | Yes | La Energía de la ciudad es proporcionada por la Empresa Nacional de Energía Eléctrica, esta abastece energía por medio de hidroeléctricas, térmica y eólica, sin embargo no se puede hacer una diferenciación de cuanta energía proviene de las diferentes fuentes para la ciudad | |||||
| 130362 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.0a | Please provide details of your renewable energy target(s) and how the city plans to meet those targets. | 1 | Scale | 0 | |||||
| 130363 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.0a | Please provide details of your renewable energy target(s) and how the city plans to meet those targets. | 2 | Energy sector | 0 | |||||
| 130364 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.0a | Please provide details of your renewable energy target(s) and how the city plans to meet those targets. | 3 | Target type | 0 | |||||
| 130365 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.0a | Please provide details of your renewable energy target(s) and how the city plans to meet those targets. | 4 | Base year | 0 | |||||
| 130366 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.0a | Please provide details of your renewable energy target(s) and how the city plans to meet those targets. | 5 | Total renewable energy covered by target in base year (based on target type specified in column 3) | 0 | |||||
| 130367 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.0a | Please provide details of your renewable energy target(s) and how the city plans to meet those targets. | 6 | Percentage renewable energy of total energy in base year | 0 | |||||
| 130368 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.0a | Please provide details of your renewable energy target(s) and how the city plans to meet those targets. | 7 | Target year | 0 | |||||
| 130369 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.0a | Please provide details of your renewable energy target(s) and how the city plans to meet those targets. | 8 | Total renewable energy covered by target in target year (based on target type specified in column 3) | 0 | |||||
| 130370 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.0a | Please provide details of your renewable energy target(s) and how the city plans to meet those targets. | 9 | Percentage renewable energy of total energy in target year | 0 | |||||
| 130371 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.0a | Please provide details of your renewable energy target(s) and how the city plans to meet those targets. | 10 | Percentage of target achieved | 0 | |||||
| 130372 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.0a | Please provide details of your renewable energy target(s) and how the city plans to meet those targets. | 11 | Comment | 0 | |||||
| 130373 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1 | Please indicate the source mix of electricity consumed in your city. | 1 | Coal | 1 | Electricity source | 0 | No se tiene la información disponible | ||
| 130374 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1 | Please indicate the source mix of electricity consumed in your city. | 2 | Gas | 1 | Electricity source | 0 | No se tiene la información disponible | ||
| 130375 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1 | Please indicate the source mix of electricity consumed in your city. | 3 | Oil | 1 | Electricity source | 0 | No se tiene la información disponible | ||
| 130376 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1 | Please indicate the source mix of electricity consumed in your city. | 4 | Nuclear | 1 | Electricity source | 0 | No se tiene la información disponible | ||
| 130377 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1 | Please indicate the source mix of electricity consumed in your city. | 5 | Hydro | 1 | Electricity source | 0 | No se tiene la información disponible | ||
| 130378 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1 | Please indicate the source mix of electricity consumed in your city. | 6 | Bioenergy (Biomass and Biofuels) | 1 | Electricity source | 0 | No se tiene la información disponible | ||
| 130379 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1 | Please indicate the source mix of electricity consumed in your city. | 7 | Wind | 1 | Electricity source | 0 | No se tiene la información disponible | ||
| 130380 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1 | Please indicate the source mix of electricity consumed in your city. | 8 | Geothermal | 1 | Electricity source | 0 | No se tiene la información disponible | ||
| 130381 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1 | Please indicate the source mix of electricity consumed in your city. | 9 | Solar (Photovoltaic and Thermal) | 1 | Electricity source | 0 | No se tiene la información disponible | ||
| 130382 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1 | Please indicate the source mix of electricity consumed in your city. | 10 | Waste to energy (excluding biomass component) | 1 | Electricity source | 0 | No se tiene la información disponible | ||
| 130383 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1 | Please indicate the source mix of electricity consumed in your city. | 11 | Other sources | 1 | Electricity source | 0 | No se tiene la información disponible | ||
| 130384 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1 | Please indicate the source mix of electricity consumed in your city. | 12 | Total - please ensure this equals 100% | 1 | Electricity source | 0 | No se tiene la información disponible | ||
| 130385 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1 | Please indicate the source mix of electricity consumed in your city. | 13 | Total electricity consumption (MWh) | 1 | Electricity source | 1320150 | No se tiene la información disponible | ||
| 130386 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1 | Please indicate the source mix of electricity consumed in your city. | 14 | Year data applies to | 1 | Electricity source | 2018 | No se tiene la información disponible | ||
| 130387 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1 | Please indicate the source mix of electricity consumed in your city. | 15 | What scale is the electricity mix data | 1 | Electricity source | City-wide mix reported | No se tiene la información disponible | ||
| 130388 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1 | Please indicate the source mix of electricity consumed in your city. | 16 | Comment | 1 | Electricity source | Fuente: Secretaría de Energía | No se tiene la información disponible | ||
| 130389 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1a | Please indicate the source mix of thermal energy (heating and cooling) consumed in your city. | 1 | Coal | 1 | Thermal energy consumption | 0 | |||
| 130390 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1a | Please indicate the source mix of thermal energy (heating and cooling) consumed in your city. | 2 | Gas | 1 | Thermal energy consumption | 0 | |||
| 130391 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1a | Please indicate the source mix of thermal energy (heating and cooling) consumed in your city. | 3 | Oil | 1 | Thermal energy consumption | 0 | |||
| 130392 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1a | Please indicate the source mix of thermal energy (heating and cooling) consumed in your city. | 4 | Bioenergy (Biomass and Biofuel) | 1 | Thermal energy consumption | 0 | |||
| 130393 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1a | Please indicate the source mix of thermal energy (heating and cooling) consumed in your city. | 5 | Geothermal | 1 | Thermal energy consumption | 0 | |||
| 130394 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1a | Please indicate the source mix of thermal energy (heating and cooling) consumed in your city. | 6 | Solar (Thermal) | 1 | Thermal energy consumption | 0 | |||
| 130395 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1a | Please indicate the source mix of thermal energy (heating and cooling) consumed in your city. | 7 | Waste to energy (excluding biomass component) | 1 | Thermal energy consumption | 0 | |||
| 130396 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1a | Please indicate the source mix of thermal energy (heating and cooling) consumed in your city. | 8 | Other sources | 1 | Thermal energy consumption | 0 | |||
| 130397 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1a | Please indicate the source mix of thermal energy (heating and cooling) consumed in your city. | 9 | Total (auto-calculated) | 1 | Thermal energy consumption | 0 | |||
| 130398 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1a | Please indicate the source mix of thermal energy (heating and cooling) consumed in your city. | 10 | Total consumption (MWh) | 1 | Thermal energy consumption | ||||
| 130399 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1a | Please indicate the source mix of thermal energy (heating and cooling) consumed in your city. | 11 | Year data applies to | 1 | Thermal energy consumption | ||||
| 130400 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 8.1a | Please indicate the source mix of thermal energy (heating and cooling) consumed in your city. | 12 | What scale is the thermal energy mix data | 1 | Thermal energy consumption |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This dataset contains the complete responses of cities that participated in WWF's One Planet City Challenge in 2021.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 56
- Downloads
- 10
- Comments
- 0
- Contributors
- 0
Meta
- Category
- (none)
- Permissions
- Public
- Tags
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
