Go back to the interactive dataset
WWF One Planet City Challenge 2019 - Cities Responses
| Row number | Account Number | Account Name | Regions | Country | Parent Section | Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 5 | Co-benefit area | 1 | Improved resource efficiency (e.g. food, water, energy) | |||
| 702 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 5 | Co-benefit area | 1 | Improved access to data for informed decision-making | |||
| 703 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 6 | Action description and implementation progress | 1 | In 2016 Abington Township updated its Municipal Separate Stormwater System PA NPDES (National Pollutant Discharge Elimination System) as required by the Federal Clean Water Act (viewable at https://www.dropbox.com/s/hgjg426m9d8gmth/BE-2-CommunityWater-Outcome%204_Abington.pdf?dl=0 ) and 2016 Stormwater Management Ordinance which may be viewed at http://www.abington.org/home/showdocument?id=3064 . The Army Corps of Engineers is looking at stream restoration in Grove Park and some riparian planting.Increase in the need to use tax payer and federal, state, or local funding to add storm water infrastructure. The EAC's Annual Report may be viewed at https://drive.google.com/file/d/1phFac5EIeQ08ctjKZvcDFTJxpvOWI8me/view?usp=sharing Township Storm Water Infrastructure Storm water capture systems: The history of Abington Township's Stormwater Infrastructure plans and implementation may be found at https://www.dropbox.com/s/hgjg426m9d8gmth/BE-2-CommunityWater-Outcome%204_Abington.pdf?dl=0 . Storm water capture systems was chosen here as a general action, the full list of actions undertaken are: Community engagement/education Projects and policies targeted at those most vulnerable, Restrict development in at risk areas, Storm water capture systems, Tree planting and creation of green space, Promoting low flow technologies, Water butts/rainwater capture, Maintenance/repair – leaking infrastructure, Promoting and incentivizing water efficiency, Water efficient equipment and appliances, Awareness campaign/education to reduce water use. More recently, in April, 2019, the Abington Township Board of Commissioners awarded the preparation of the Township's Comprehensive Stormwater Management Plan to Wood Environment and Infrastructure Solutions, Inc. of Blue Bell, PA, in the amount of $146,300 (page 7 of this document at https://www.abington.org/home/showdocument?id=13894 )Lastly, the Abington Township Shade Tree Commission has developed plans and several projects to ameliorate stormwater issues. The AT STC annual report may be viewed on pages | |||
| 704 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 7 | Finance status | 1 | Finance secured | |||
| 705 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 8 | Total cost of the project | 1 | 146300 | |||
| 706 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 9 | Total cost provided by the local government | 1 | 146300 | |||
| 707 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 10 | Primary fund source | 1 | Local | |||
| 708 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 11 | Web link | 1 | https://www.abington.org/home/showdocument?id=3064 (link to 2016 Abington Township Stormwater Ordinance) https://www.abington.org/home/showdocument?id=13894 (link to Abington Township Board of Commissioners Meeting Minutes of April 11, 2019, page 7, announcing award of Township Comprehensive Stormwater Management Plan in the amount of $146,300). Note, the 2019 Township Budget allotted $150,000 for this project (page 364 of the 2019 Township Budget at https://www.abington.org/home/showdocument?id=13955 ) | |||
| 709 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 1 | Climate hazards | 2 | Flood and sea level rise > Flash / surface flood | |||
| 710 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 2 | Action | 2 | Projects and policies targeted at those most vulnerable | |||
| 711 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 3 | Action title | 2 | Adsley Area Storm Water Study and Ardsley Wildlife Sanctuary | |||
| 712 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 4 | Status of action | 2 | Pre-feasibility study | |||
| 713 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 5 | Co-benefit area | 2 | Enhanced resilience | |||
| 714 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 5 | Co-benefit area | 2 | Improved access to and quality of mobility services and infrastructure | |||
| 715 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 6 | Action description and implementation progress | 2 | Stewardship of the Ardsley Wildlife Sanctuary is a top priority for the Abington Township Shade Tree Commission (STC). This 81-acre tract of land was obtained by the township in 1996 utilizing Montgomery County open space money to fund 90% of the purchase. Throughout the property there are wetlands, water bodies and steep slopes. Over 85% is woodlands. In addition, the township has made significant investment to upgrade the regional storm water management system. The STC in partnership with township staff, and with assistance from DCNR, PA Forest Stewards, the PA Game Commission, the Western PA Conservancy, and the PA Reptile and Amphibian and Reptile Survey, created a master stewardship plan in 2015 to guide implementation of the township land management plan created in 2008. Details can be found at: https://www.abington.org/government/shade-tree-commission/ardsley-wildlife-sanctuary. Two major projects are now in the construction phase, in fulfilment of this stewardship plan.1. The Maple Avenue Entrance: Accessible Nature Trail and Forest RestorationFunded by a PA C2P2 grant, Land Concepts created a professional design to enhance public enjoyment and appreciation of the natural environment in the vicinity of the main entrance off of Maple Avenue. Public input was gathered through focus groups held in 2016-2017. This design respects previously-installed storm water management berms. Project goals are accessibility, forest restoration and ongoing stewardship. The construction project was publicly bid, and the contract was awarded to Think Green. Key project milestones include:Removal of construction debris and clearing of invasive vines and dead trees in the area to be reforested (completed)Installation of an ADA-accessible walking path that provides a firm and stable surface to explore and view a range of habitat including new and establish woodlands, vernal pools and a meadow. The trail will be crusher stone on the flat portions, and paved surface on the slopes, to protect against forces of erosion. Rough grading took place followed by paving, final grading and seeding.Installation of a deer exclusion fence surrounding the area to be reforested: This is necessary to protect newly planted trees and shrubs from deer browse and rubbing until they are established. Installation is about to commence.Reforestation planting includes 12 mature trees, 140 shrubs, and 70 whips that will mature into canopy trees and 70 into understory trees. Planting will be done by a mix of Think Green, STC and volunteers throughout the 2019 planting season.Habitat enhancement includes invasive plants in the vicinity of the trail, and seeding with Deer Resistance meadow mix. Clearing and seeding has begun. | |||
| 716 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 7 | Finance status | 2 | Feasibility finalized, and finance partially secured | |||
| 717 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 8 | Total cost of the project | 2 | 175430 | |||
| 718 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 9 | Total cost provided by the local government | 2 | 175430 | |||
| 719 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 10 | Primary fund source | 2 | Local | |||
| 720 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 11 | Web link | 2 | https://www.abington.org/Home/Components/News/News/5544/16 and https://www.abington.org/government/shade-tree-commission/ardsley-wildlife-sanctuary https://www.abington.org/home/showdocument?id=13874 (see pages 155-166 for Ardsley Area Stormwater Study) https://www.abington.org/home/showdocument?id=13999 (see pages 5-6 for approval of $150,000 + additional engineering costs of $25,430 for the Ardsley Stormwater Project) | |||
| 721 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Planning | 3.1 | Does your city council have a published plan that addresses climate change adaptation? | 0 | Intending to undertake in the next 2 years | |||||
| 722 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Goals | 3.2 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 1 | Adaptation goal | 1 | Increase Abington Townships's Tree Canopy | |||
| 723 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Goals | 3.2 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 2 | Target year | 1 | ||||
| 724 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Goals | 3.2 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 3 | Metrics / indicators | 1 | Increase the tree canopy of Abington Township to 40% by adopting a Tree Ordinance , planting at least 100 trees per year through the Shade Tree Commission, and implement a tree survey. More may be viewed at these links:Tree Ordinance Project Highlights at https://drive.google.com/file/d/1OvGlsTVymaKWGHxRow01D0H2q_zQO0y0/viewShade Tree Commission Most Recent Annual Report at https://drive.google.com/file/d/19TDT4xQqg8Frkz7SBsVO9SkzrRxH6x99/view | |||
| 725 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Goals | 3.2 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 4 | Percentage of target achieved so far | 1 | ||||
| 726 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Goals | 3.2 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 5 | Does this target align with a requirement from a higher level of government? | 1 | No | |||
| 727 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Goals | 3.2 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 1 | Adaptation goal | 2 | ||||
| 728 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Goals | 3.2 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 2 | Target year | 2 | ||||
| 729 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Goals | 3.2 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 3 | Metrics / indicators | 2 | ||||
| 730 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Goals | 3.2 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 4 | Percentage of target achieved so far | 2 | ||||
| 731 | 58485 | Abington Township | North America | United States of America | Adaptation | Adaptation Goals | 3.2 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 5 | Does this target align with a requirement from a higher level of government? | 2 | ||||
| 732 | 58485 | Abington Township | North America | United States of America | City Wide Emissions | City-wide GHG Emissions Data | 4.0 | Does your city have a city-wide emissions inventory to report? | 0 | Yes | |||||
| 733 | 58485 | Abington Township | North America | United States of America | City Wide Emissions | City-wide GHG Emissions Data | 4.1 | Please state the dates of the accounting year or 12-month period for which you are reporting your latest city-wide GHG emissions inventory. | 1 | From | 1 | Accounting year dates | 2015-01-01 | ||
| 734 | 58485 | Abington Township | North America | United States of America | City Wide Emissions | City-wide GHG Emissions Data | 4.1 | Please state the dates of the accounting year or 12-month period for which you are reporting your latest city-wide GHG emissions inventory. | 2 | To | 1 | Accounting year dates | 2015-12-31 | ||
| 735 | 58485 | Abington Township | North America | United States of America | City Wide Emissions | City-wide GHG Emissions Data | 4.2 | Please indicate the category that best describes the boundary of your city-wide GHG emissions inventory. | 1 | Boundary of inventory relative to city boundary (reported in 0.1) | 1 | Please explain | Same – covers entire city and nothing else | ||
| 736 | 58485 | Abington Township | North America | United States of America | City Wide Emissions | City-wide GHG Emissions Data | 4.2 | Please indicate the category that best describes the boundary of your city-wide GHG emissions inventory. | 2 | Excluded sources / areas | 1 | Please explain | |||
| 737 | 58485 | Abington Township | North America | United States of America | City Wide Emissions | City-wide GHG Emissions Data | 4.2 | Please indicate the category that best describes the boundary of your city-wide GHG emissions inventory. | 3 | Explanation of boundary choice where the inventory boundary differs from the city boundary (include inventory boundary, GDP and population) | 1 | Please explain | |||
| 738 | 58485 | Abington Township | North America | United States of America | City Wide Emissions | City-wide GHG Emissions Data | 4.3 | Please give the name of the primary protocol, standard, or methodology you have used to calculate your city’s city-wide GHG emissions. | 1 | Primary protocol | 1 | Emissions methodology | Regional or country specific methodology | ||
| 739 | 58485 | Abington Township | North America | United States of America | City Wide Emissions | City-wide GHG Emissions Data | 4.3 | Please give the name of the primary protocol, standard, or methodology you have used to calculate your city’s city-wide GHG emissions. | 2 | Comment | 1 | Emissions methodology | The Delaware Valley Regional Planning Commission (DVRPC) is the designated Metropolitan Planning Organization (MPO) for the Greater Philadelphia Region. DVRPC works to promote regional cooperation in a 9-county, bi-state region. The region includes Bucks, Chester, Delaware, Montgomery (the county where Abington Township is located and the third largest Pennsylvania county), and Philadelphia counties in Pennsylvania; and Burlington, Camden, Gloucester, and Mercer counties in New Jersey. DVRPC facilitates city, county and state representatives of this region to address key concerns such as transportation, land use, environmental protection and economic development. DVRPC conducts a regional Energy Use and Greenhouse Gas Emissions Inventory on a 5-year interval. A detailed guide outlining the methods and data sources used for DVRPC’s 2010 Energy Use and Greenhouse Gas Emissions in Greater Philadelphia, may be viewed at https://www.dvrpc.org/EnergyClimate/pdf/2010_Energy_Use_and_Greenhouse_Gas_Emissions_in_Greater_Philadelphia-Methods_and_Sources.pdf. Abington Township's most recent inventory from DVRPC's 2015 inventory is summarized below: 1. DVRPC conducted a baseline inventory in 2005 which may be found at http://www.dvrpc.org/reports/09038A.pdf (Abington's results may be found on line 1 of page 66 or A-13 of this document under the Table "Montgomery County, PA – 2005 Greenhouse Gas Emissions Allocated to Municipality (MTCO2E)"; 2. A 2010 inventory for which Abington Townships results may be found at http://www.dvrpc.org/webmaps/MunicipalEnergy/mcdDetail.aspx?mcdcode=4209100156 under "GHG Emissions by Sector" which is further broken down at the end under "Non-Energy Greenhouse Gas Emissions"; and 3. The 2015 Inventory which may be found at https://www.dropbox.com/s/spoami2099bynff/DVRPC%202015%20Inventory_Abington%20Township%20-2018-07-09%20-%20FINAL.xlsx?dl=0. The 2015 results are being reported for this questionnaire. | ||
| 740 | 58485 | Abington Township | North America | United States of America | City Wide Emissions | City-wide GHG Emissions Data | 4.4 | Which gases are included in your city-wide emissions inventory? Select all that apply. | 0 | CH4 | |||||
| 741 | 58485 | Abington Township | North America | United States of America | City Wide Emissions | City-wide GHG Emissions Data | 4.4 | Which gases are included in your city-wide emissions inventory? Select all that apply. | 0 | CO2 | |||||
| 742 | 58485 | Abington Township | North America | United States of America | City Wide Emissions | City-wide GHG Emissions Data | 4.4 | Which gases are included in your city-wide emissions inventory? Select all that apply. | 0 | HFCs | |||||
| 743 | 58485 | Abington Township | North America | United States of America | City Wide Emissions | City-wide GHG Emissions Data | 4.4 | Which gases are included in your city-wide emissions inventory? Select all that apply. | 0 | N20 | |||||
| 744 | 58485 | Abington Township | North America | United States of America | City Wide Emissions | City-wide GHG Emissions Data | 4.4 | Which gases are included in your city-wide emissions inventory? Select all that apply. | 0 | PFCs | |||||
| 745 | 58485 | Abington Township | North America | United States of America | City Wide Emissions | City-wide GHG Emissions Data | 4.5 | Please attach your city-wide inventory in Excel or other spreadsheet format and provide additional details on the inventory calculation methods in the table below. | 1 | Emissions inventory format | 1 | This inventory is in a format other than the GPC | |||
| 746 | 58485 | Abington Township | North America | United States of America | City Wide Emissions | City-wide GHG Emissions Data | 4.5 | Please attach your city-wide inventory in Excel or other spreadsheet format and provide additional details on the inventory calculation methods in the table below. | 2 | Document title and attachment | 1 | 1. DVRPC 2015 Inventory_Abington Township -2018-07-09 - FINAL.xlsx and 2. ce-2ghgmitigationtrend-outcome1_Abington.xlsx | |||
| 747 | 58485 | Abington Township | North America | United States of America | City Wide Emissions | City-wide GHG Emissions Data | 4.5 | Please attach your city-wide inventory in Excel or other spreadsheet format and provide additional details on the inventory calculation methods in the table below. | 3 | Emissions factors used | 1 | IPCC | |||
| 748 | 58485 | Abington Township | North America | United States of America | City Wide Emissions | City-wide GHG Emissions Data | 4.5 | Please attach your city-wide inventory in Excel or other spreadsheet format and provide additional details on the inventory calculation methods in the table below. | 4 | Global Warming Potential (select relevant IPCC Assessment Report) | 1 | IPCC 5th AR (2013) | |||
| 749 | 58485 | Abington Township | North America | United States of America | City Wide Emissions | City-wide GHG Emissions Data | 4.5 | Please attach your city-wide inventory in Excel or other spreadsheet format and provide additional details on the inventory calculation methods in the table below. | 5 | Please select which additional sectors are included in the inventory | 1 | Industrial process and/or product use | |||
| 750 | 58485 | Abington Township | North America | United States of America | City Wide Emissions | City-wide GHG Emissions Data | 4.5 | Please attach your city-wide inventory in Excel or other spreadsheet format and provide additional details on the inventory calculation methods in the table below. | 5 | Please select which additional sectors are included in the inventory | 1 | Agriculture, forestry or other land use sectors |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This dataset contains the responses submitted by cities that publicly participated in WWF's One Planet City Challenge (OPCC) in 2019. Only cities that submitted a response on or before September 17th 2019 are included in the dataset. For a list of the cities whose responses are included in this dataset along other general information relating to the responses of these cities, please see the following dataset: 'WWF One Planet City Challenge 2019 - Cities Summary'. To find out more information about WWF OPCC and for a full list and responses of cities that participated in 2019, please contact cities@cdp.net.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 131
- Downloads
- 38
- Comments
- 0
- Contributors
- 0
Meta
- Category
- (none)
- Permissions
- Public
- Tags
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
